Book your Whangamata holiday
Check our booking calendar to see what holiday accommodation dates are available for your Whangamata beach stay.
Back
Forward
| November 2021 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| December 2021 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| January 2022 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Available Booked
Our apologies - our bach has sold and we are unable to accept bookings. Thank you to all our guests over the years.
We will be intouch with further details later this year.
Booking Form
Please fill out booking form, or call Sylvia on +64 (0)21 250 9891 or +64 (0)7 838 2433
Important Dates:
FISHING CHARTERS: Te Ra - Booking: Chris or Karyn Jones 07 865 8681 te_ra@clear.net.nzLady Rose Charters - half and full day fishing - diving - sea kayaks - charters - Brad 021 245 5792, Mike 021 270 3035, Rochelle 027ladyrose - ladyrosecharters.net